| Strings Words Characters | |||
|---|---|---|---|
| 259 838 5,061 |
|
All strings | Browse Translate Zen |
| 166 547 3,328 |
|
Translated strings | Browse Translate Zen |
| 93 291 1,733 |
|
Unfinished strings | Browse Translate Zen |
| 93 291 1,733 |
|
Untranslated strings | Browse Translate Zen |
| 3 6 38 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 6 38 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 6 38 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary MIT | 0% | 18 | 20 | 93 | 18 | 0 | 0 | 0 | |
| Oreganized MIT | 68% | 75 | 271 | 1,640 | 75 | 3 | 0 | 0 | |
Summary
| Project website | github.com/TeamGalena | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 259 | 838 | 5,061 | |||
| Translated | 64% | 166 | 65% | 547 | 65% | 3,328 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 6 | 1% | 38 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 93 | 34% | 291 | 34% | 1,733 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+20%
Translated
+43%
+100%
Contributors
—
|
Changes committed |
Changes committed
11 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|