| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) MIT | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 18 | 20 | 93 | 18 | 0 | 0 | 0 | |
| English (United Kingdom) MIT | 0 | 18 | 20 | 93 | 18 | 0 | 0 | 0 | |
| French MIT | 0 | 18 | 20 | 93 | 18 | 0 | 0 | 0 | |
| German MIT | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Italian MIT | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish MIT | 0 | 18 | 20 | 93 | 18 | 0 | 0 | 0 | |
| Portuguese (Brazil) MIT | 0 | 18 | 20 | 93 | 18 | 0 | 1 | 0 | |
| Romanian MIT | 0 | 18 | 20 | 93 | 18 | 0 | 0 | 0 | |
| Russian MIT | 0 | 18 | 20 | 93 | 18 | 0 | 0 | 0 | |
| Spanish MIT | 17 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | |
| Toki Pona MIT | 0 | 18 | 20 | 93 | 18 | 0 | 0 | 0 | |
| Turkish MIT | 0 | 18 | 20 | 93 | 18 | 0 | 0 | 0 | |
| Ukrainian MIT | 0 | 18 | 20 | 93 | 18 | 0 | 0 | 0 | |
Summary
| Project website | github.com/TeamGalena | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.galena.wiki/git/galena/glossary/
|
|
| File mask |
*.po
|
|
| Monolingual base language file |
en_US.po
|
|
09/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 252 | 280 | 1,302 | |||
| Source | 18 | 20 | 93 | |||
| Translated | 28% | 71 | 27% | 77 | 27% | 361 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 10 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
| Untranslated strings | 71% | 181 | 72% | 203 | 72% | 941 |
Quick numbers
280
Hosted words
252
Hosted strings
28%
Translated
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+7%
—
Hosted strings
+7%
+3%
Translated
−1%
+100%
Contributors
—
|
Changes committed |
Changes committed
08/30/2026
|
|
Translation completed |
Translation completed
08/29/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|