Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Void Shake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Werewolf | 63% | 59 | 945 | 5,240 | 54 | 2 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 189 | 1,300 | 7,142 | |||
Approved | 14% | 28 | 7% | 92 | 6% | 466 |
Waiting for review | 53% | 102 | 20% | 263 | 20% | 1,436 |
Translated | 68% | 130 | 27% | 355 | 26% | 1,902 |
Needs editing | 2% | 5 | 1% | 24 | 1% | 137 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 17 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 54 | 70% | 921 | 71% | 5,103 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+68%
—
Contributors
—
None
Changes committed |
Changes committed
10 months ago
|
PssbleTrngle
Translation added |
|
PssbleTrngle
Translation added |
|
PssbleTrngle
Resource updated |
The “
packages/locale/locales/de/common.json ” file was changed.
10 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|