Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,072 | 29,635 | 174,035 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 7,700 | 95% | 28,431 | 95% | 166,692 |
| Translated | 95% | 7,700 | 95% | 28,431 | 95% | 166,692 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 255 | 4% | 1,322 | 3% | 6,503 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 372 | 4% | 1,204 | 4% | 7,343 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/generated/resources/assets/oreganized/lang/en_us.json” file was changed. 08/17/2026